Quantity Updated
Please note, the order volume has been updated. This is due to package and minimum order quantities.
Please note, the order volume has been updated to. This is due to package and minimum order quantities.
Hilti Epoxy Anchors HIT-HY 200-R and HIT-HY 200-A are solid choices for practically any anchoring application.
They handle multiple challenges—including cracked concrete and seismic conditions—and satisfy industry approvals. To learn more, check out the Adhesive Anchor Selector Chart.
Plus, as part of the Hilti SafeSet™ Technology solution, they can help you boost productivity up to 60 percent.
Base Material Temperature (°F) | Base Material Temperature (°C) | tgel | tcure |
---|---|---|---|
14 | -10 | 180 min | 20 hrs |
23 | -5 | 180min | 20 hrs |
32 | 0 | 90 min | 7 hrs |
50 | 10 | 40 min | 2 hrs |
68 | 20 | 15 min | 1 hr |
86 | 30 | 9 min | 1 hr |
104 | 40 | 6 min | 1 hr |
Anchor Diameter | Hole Diameter | Standard Embedment | Approximate Number Fastenings/11.1 fl oz foil pack | Approximate Number Fastenings/16.9 fl oz foil pack |
---|---|---|---|---|
3/8" | 7/16" | 3-3/8" | 44 | 71 |
1/2" | 9/16" | 4-1/2" | 23 | 37 |
5/8" | 3/4" | 5-5/8" | 9 | 15 |
3/4" | 7/8" | 6-3/4" | 9 | 10 |
Anchor Diameter | Hole Diameter | Standard Embedment | Approximate Number Fastenings/11.1 fl oz foil pack | Approximate Number Fastenings/16.9 fl oz foil pack |
---|---|---|---|---|
3/8" | 7/16" | 3-3/8" | 44 | 71 |
1/2" | 9/16" | 4-1/2" | 23 | 37 |
5/8" | 3/4" | 5-5/8" | 9 | 15 |
3/4" | 7/8" | 6-3/4" | 6 | 10 |
7/8" | 1" | 7-7/8" | 4 | 7 |
1" | 1-1/8" | 9" | 3 | 5 |
1-1/4" | 1-3/8" | 11-1/4" | 1 | 2 |
Anchor Diameter | Hole Diameter | Standard Embedment | Approximate Number Fastenings/11.1 fl oz foil pack | Approximate Number Fastenings/16.9 fl oz foil pack |
---|---|---|---|---|
#3 | 1/2" | 3-3/8" | 39 | 63 |
#4 | 5/8" | 4-1/2" | 22 | 35 |
#5 | 3/4" | 5-5/8" | 14 | 23 |
#6 | 7/8" | 6-3/4" | 9 | 15 |
#7 | 1" | 7-7/8" | 7 | 11 |
#8 | 1-1/8" | 9" | 5 | 8 |
#9 | 1-3/8" | 10-1/8" | 2 | 3 |
#10 | 1-1/2" | 11-1/4" | 1 | 3 |
Hole Diameter (Inches) |
Round Brush Description |
Piston Plug Description |
Air Nozzle Description |
---|---|---|---|
7/16" | HIT-RB 7/16" | - | - |
1/2" | HIT-RB 1/2" | HIT-IP 1/2" | HIT-DL 1/2" |
9/16" | HIT-RB 9/16" | HIT-IP 9/16" | HIT-DL 9/16" |
5/8" | HIT-RB 5/8" | HIT-IP 5/8" | - |
11/16" | HIT-RB 11/16" | HIT-IP 11/16" | HIT-DL 11/16" |
3/4" | HIT-RB 3/4" | HIT-IP 3/4" | HIT-DL 3/4" |
7/8" | HIT-RB 7/8" | HIT-IP 7/8" | HIT-DL 7/8" |
1" | HIT-RB 1" | HIT-IP 1" | HIT-DL 1" |
1-1/8" | HIT-RB 1-1/8" | HIT-IP 1-1/8" | - |
1-1/4" | HIT-RB 1-1/4" | HIT-IP 1-1/4" | - |
1-3/8" | HIT-RB 1-3/8" | HIT-IP 1-3/8" | HIT-DL 1-3/8" |
1-1/2" | HIT-RB 1-1/2" | HIT-IP 1-1/2" | - |
1-3/4" | HIT-RB 1-3/4" | HIT-IP 1-3/4" | - |
Install rebar up to 60 percent faster with the Hilti Hollow Drill Bit, which vacuums dust from the hole as you drill. Then, cut the installation process from nine steps to three—and boost productivity on jobs using Hilti Epoxy Anchor HIT-HY 200.
For the simplest, quickest solution, nothing beats Hilti Epoxy Anchor HIT-HY 200 with Hilti Anchor Rod HIT-Z. Save six steps in hole cleaning and preparation—and work up to 60 percent faster.
Share
To see account specific prices and content, please choose appropriate account.